At Casino4u we offer a range of payment options fee-free, including credit/debit card transactions, e-wallets and Bitcoin. The minimum deposit is 10 EUR, 10 USD, 15 AUD, 15 CAD, 15 NZD, 100 NOK, 60 BRL, 160 ZAR, 1200 JPY, 0,0001 BTC, 0,01 ETH, 0,001 BCH, 0,01 LTC, 1 DOGE, 5 USDT, 0,01 BNB, 2 ADA, 10 TRX, 5 USDC or equivalent value in a different currency.
We accept and process EUR, USD, AUD, CAD, NZD, NOK, BRL, ZAR, BTC, ETH, BCH, LTC, DOGE, USDT, BNB, ADA, TRX, USDC.
Type | Fee | Processing Time | Min limit per transaction | Max limit per transaction | ||
---|---|---|---|---|---|---|
Visa | Free | Instant | Min. 10 EUR/USD | Max. 4000 EUR/USD | ||
Mastercard | Free | Instant | Min. 10 EUR/USD | Max. 4000 EUR/USD | ||
Maestro | Free | Instant | Min. 10 EUR/USD | Max. 4000 EUR/USD | ||
Applepay | Free | Instant | Min. 20 AUD/ CAD/ NZD | Max. 1000 AUD/ CAD/ NZD | ||
Ecopayz | Free | Instant | Min. 10 EUR/USD | Max. 4000 EUR/USD | ||
Neteller | Free | Instant | Min. 10 EUR/USD | Max. 4000 EUR/USD | ||
Skrill | Free | Instant | Min. 10 EUR/USD | Max. 4000 EUR/USD | ||
Muchbetter | Free | Instant | Min. 10 EUR/USD | Max. 4000 EUR/USD | ||
Mifinity | Free | Instant | Min. 10 EUR/USD | Max. 1000 EUR/USD | ||
Piastrix | Free | Instant | Min. 10 EUR/USD | Max. 4000 EUR/USD | ||
Rapid transfer | Free | Instant | Min. 10 EUR/USD | Max. 4000 EUR/USD | ||
Interac | Free | Instant | Min. 15 CAD | Max. 6000 CAD | ||
Interac e-Transfer | Free | Instant | Min. 15 CAD | Max. 6000 CAD | ||
iDebit | Free | Instant | Min. 15 CAD | Max. 6000 CAD | ||
Pay ID | Free | Instant | Min. 20 AUD | Max. 1000 AUD | ||
Neosurf | Free | Instant | Min. 10 EUR | Max. 4000 EUR | ||
Paysafecard | Free | Instant | Min. 10 EUR/USD | Max. 4000 EUR/USD | ||
Flexepin | Free | Instant |
Min. 10 USD Min. 15 CAD |
Max. 150 USD Max. 500 CAD |
||
CashtoCode | Free | Instant | Min. 10 EUR | Max. 500 EUR | ||
Astropay Card | Free | Instant | Min. 10 USD | Max. 500 USD | ||
Astropay Direct | Free | Instant | Min. 10 USD | Max. 500 USD | ||
Siru Mobile | Free | Instant | Min. 5 EUR | Max. 15 EUR | ||
Bitcoin | Free | Instant | BTC to BTC/ EUR/ USD: Min. 0,0001 BTC | Max. not limited |
||
Bitcoin Cash | Free | Instant | BCH to BCH/ EUR/ USD: Min. 0,001 BCH | Max. not limited | ||
Ethereum | Free | Instant | ETH to ETH/ EUR/ USD: Min. 0,01 ETH | Max. not limited | ||
Litecoin | Free | Instant | LTC to LTC/ EUR/ USD: Min. 0,01 LTC | Max. not limited | ||
Dogecoin | Free | Instant | DOGE to DOGE/ EUR/ USD: Min. 1 DOGE | Max. not limited | ||
Tether | Free | Instant |
USDT to USDT/USD: Min. 5 USDT USDT to EUR: Min. 0,0001 USDT |
Max. not limited | ||
Binance Coin | Free | Instant | BNB to BNB/ EUR/ USD: Min. 0,01 BNB | Max. not limited | ||
Cardano | Free | Instant | ADA to ADA/ EUR/ USD: Min. 2 ADA | Max. not limited | ||
TRON | Free | Instant | TRX to TRX/ EUR/ USD: Min. 10 TRX | Max. not limited |
Type | Fee | Processing Time | Min limit per transaction | Max limit per transaction | ||
---|---|---|---|---|---|---|
Visa | Free | 1-3 banking days | Min. 20 EUR/USD | Max. 4000 EUR/USD | Withdraw | |
Mastercard | Free | 1-3 banking days | Min. 20 EUR/USD | Max. 4000 EUR/USD | Withdraw | |
Ecopayz | Free | 0-2 hours | Min. 20 EUR/USD | Max. 4000 EUR/USD | Withdraw | |
Neteller | Free | 0-2 hours | Min. 20 EUR/USD | Max. 4000 EUR/USD | Withdraw | |
Skrill | Free | 0-2 hours | Min. 20 EUR/USD | Max. 4000 EUR/USD | Withdraw | |
Muchbetter | Free | 0-2 hours | Min. 20 EUR/USD | Max. 4000 EUR/USD | Withdraw | |
Mifinity | Free | 0-2 hours | Min. 20 EUR/USD | Max. 1000 EUR/USD | Withdraw | |
Rapid transfer | Free | 1-3 banking days |
Min. 20 EUR Min. 200 NOK |
Max. 4000 EUR Max. 40 000 NOK |
Withdraw | |
Interac e-Transfer | Free | 1-3 banking days | Min. 30 CAD | Max. 4500 CAD | Withdraw | |
iDebit | Free | 0-2 hours | Min. 30 CAD | Max. 4500 CAD | Withdraw | |
Instadebit | Free | 0-2 hours | Min. 30 CAD | Max. 4500 CAD | Withdraw | |
Astropay Card | Free | 0-2 hours | Min. 20 USD | Max. 500 USD | Withdraw | |
Astropay Direct | Free | 0-2 hours | Min. 20 USD | Max. 500 USD | Withdraw | |
Bank Transfer International | Free | 1-3 banking days | Min. 200 EUR/ CAD/ NZD | Max. 4500 EUR/ CAD/ NZD | Withdraw | |
Bank domestic IBAN withdrawal | Free | 1-3 banking days | Min. 100 AUD | Max. 4500 AUD | Withdraw | |
Bank transfer | Free | 3-5 banking days |
Min. 300 EUR Min. 3000 NOK |
Max. 4000 EUR Max. 40 000 NOK |
Withdraw | |
Bank domestic withdrawal | Free | 3-5 banking days | Min. 200 AUD | Max. 4500 AUD | Withdraw | |
Bitcoin | Free | 0-2 hours | Min. 0,0004 BTC | Max. 0,06 BTC | Withdraw | |
Bitcoin Cash | Free | 0-2 hours | Min. 0,048 BCH | Max. 7,2 BCH | Withdraw | |
Ethereum | Free | 0-2 hours | Min. 0,015 ETH | Max. 2,31 ETH | Withdraw | |
Litecoin | Free | 0-2 hours | Min. 0,13 LTC | Max. 19,8 LTC | Withdraw | |
Dogecoin | Free | 0-2 hours | Min. 480 DOGE | Max. 72 000 DOGE | Withdraw | |
Tether | Free | 0-2 hours | Min. 23,4 USDT | Max. 3510 USDT | Withdraw | |
Binance Coin | Free | 0-2 hours | Min. 0,048 BNB | Max. 12,6 BNB | Withdraw | |
Cardano | Free | 0-2 hours | Min. 16,8 ADA | Max. 2520 ADA | Withdraw | |
TRON | Free | 0-2 hours | Min. 320 TRX | Max. 48 000 TRX | Withdraw |